Kibi Line Timetable(Momotaro Line)  

Revised on March 18, 2023

Upward
Soja-bound (Downward)
Okayama Mikado Daianji Ichino-miya Kibitsu Taka-matsu Ashimori Hattorii Higasi-Soja Soja
5:23 5:27 5:32 5:37 5:41 5:45 5:49 5:53 6:00 6:03
5:55 5:58 6:02 6:06 6:10 6:15 6:19 6:23 6:28 6:31
6:19 6:22 6:29 6:35 6:44 6:48 Closed on Saturdays and holidays
6:44 6:48 6:53 6:59 7:06 7:23 7:27 7:32 7:36 7:40
7:09 7:13 7:17 7:22 7:28 7:31 Closed on Saturdays and holidays
7:33 7:37 7:40 7:45 7:48 8:00 8:04 8:09 8:13 8:17
8:11 8:15 8:19 8:23 8:27 8:31 8:35 8:40 8:44 8:48
8:36 8:40 8:45 8:50 8:54 8:59 9:03 9:07 9:12 9:15
9:29 9:32 9:38 9:43 9:47 9:51 9:56 10:00 10:05 10:08
10:21 10:25 10:28 10:33 10:36 10:43 10:47 10:52 10:56 11:00
Okayama Mikado Daianji Ichino-miya Kibitsu Taka-matsu Ashimori Hattorii Higasi-Soja Soja
11:12 11:15 11:19 11:23 11:27 11:31 11:36 11:40 11:45 11:48
12:12 12:15 12:19 12:23 12:27 12:31 12:36 12:40 12:45 12:48
13:03 13:07 13:10 13:15 13:21 13:25 13:29 13:34 13:38 13:42
13:52 13:56 13:59 14:04 14:08 14:12 14:16 14:21 14:26 14:29
14:22 14:26 14:29 14:34 14:38 14:42 14:46 14:51 14:57 15:01
14:52 14:56 14:59 15:04 15:08 15:12 15:16 15:21 15:27 15:31
15:22 15:25 15:29 15:34 15:38 15:42 15:46 15:51 15:57 16:01
15:52 15:56 15:59 16:04 16:08 16:12 16:16 16:21 16:27 16:31
16:22 16:26 16:29 16:34 16:38 16:42 16:46 16:51 16:57 17:01
16:52 16:56 16:59 17:04 17:08 17:12 17:16 17:21 17:26 17:29
17:22 17:26 17:29 17:34 17:38 17:42 17:46 17:51 17:59 18:03
Okayama Mikado Daianji Ichino-miya Kibitsu Taka-matsu Ashimori Hattorii Higasi-Soja Soja
17:52 17:56 17:59 18:05 18:10 18:14 18:19 18:23 18:28 18:31
18:22 18:26 18:29 18:34 18:38 18:42 18:46 18:51 18:57 19:01
18:52 18:56 18:59 19:04 19:08 19:12 19:16 19:21 19:27 19:31
19:22 19:26 19:29 19:34 19:38 19:42 19:46 19:51 19:55 19:59
19:52 19:56 19:59 20:04 20:08 20:13 20:18 20:23 20:28 20:31
20:32 20:35 20:39 20:43 20:47 20:51 20:55 21:00 21:04 21:07
21:16 21:20 21:23 21:28 21:31 21:36 21:40 21:44 21:49 21:52
22:04 22:07 22:11 22:15 22:21 22:25 22:29 22:34 22:38 22:41
22:56 23:00 23:03 23:08 23:14 23:18 23:23 23:27 23:32 23:35
23:37 23:41 23:45 23:49 23:53 23:57 0:02 0:06 0:11 0:14

Downward
Okayama-bound (Upward)
Soja Higashi-Soja Hattri Ashimori Taka-matsu Kibitsu Ichino-miya Daianji Mikado Okayama
5:03 5:06 5:11 5:15 5:19 5:24 5:27 5:32 5:35 5:39
5:56 6:00 6:04 6:09 6:14 6:19 6:23 6:28 6:31 6:34
6:22 6:27 6:32 6:36 6:40 6:45 6:48 6:53 6:56 7:00
Closed on Saturdays and holidays 7:01 7:05 7:09 7:16 7:19 7:22
7:07 7:10 7:15 7:19 7:23 7:28 7:32 7:40 7:43 7:47
Closed on Saturdays and holidays 7:42 7:48 7:52 7:57 8:00 8:03
7:44 7:47 7:52 7:56 8:01 8:06 8:11 8:19 8:22 8:25
8:07 8:13 8:18 8:23 8:31 8:36 8:40 8:45 8:49 8:52
8:38 8:44 8:48 8:53 8:59 9:03 9:07 9:12 9:15 9:18
9:06 9:12 9:16 9:21 9:25 9:29 9:33 9:38 9:41 9:44
Soja Higashi-Soja Hattri Ashimori Taka-matsu Kibitsu Ichino-miya Daianji Mikado Okayama
9:33 9:36 9:41 9:45 9:51 9:56 9:59 10:04 10:07 10:11
10:27 10:30 10:35 10:39 10:43 10:48 10:51 10:56 10:59 11:03
11:13 11:16 11:21 11:25 11:31 11:36 11:39 11:44 11:47 11:51
12:13 12:16 12:21 12:25 12:31 12:36 12:39 12:44 12:47 12:51
13:00 13:03 13:08 13:12 13:16 13:21 13:25 13:29 13:33 13:36
13:54 13:57 14:02 14:06 14:12 14:17 14:21 14:29 14:32 14:35
14:54 14:57 15:02 15:06 15:12 15:17 15:21 15:28 15:32 15:35
15:24 15:27 15:32 15:36 15:42 15:47 15:51 15:59 16:02 16:05
15:54 15:57 16:02 16:06 16:12 16:17 16:21 16:29 16:32 16:35
16:24 16:27 16:32 16:36 16:42 16:47 16:51 16:59 17:02 17:05
Soja Higashi-Soja Hattri Ashimori Taka-matsu Kibitsu Ichino-miya Daianji Mikado Okayama
16:54 16:57 17:02 17:06 17:12 17:17 17:21 17:29 17:32 17:35
17:20 17:26 17:31 17:36 17:42 17:47 17:51 17:59 18:02 18:05
17:56 17:59 18:04 18:08 18:14 18:18 18:22 18:29 18:32 18:35
18:22 18:27 18:32 18:36 18:42 18:47 18:51 18:59 19:02 19:05
18:54 18:57 19:02 19:06 19:12 19:17 19:21 19:29 19:32 19:35
19:24 19:27 19:32 19:36 19:42 19:47 19:51 19:59 20:02 20:05
20:22 20:27 20:32 20:36 20:40 20:47 20:51 20:55 20:59 21:02
21:17 21:21 21:25 21:30 21:36 21:40 21:44 21:49 21:52 21:55
22:01 22:04 22:08 22:13 22:17 22:21 22:25 22:30 22:33 22:37
22:53 22:57 23:01 23:06 23:10 23:14 23:18 23:23 23:26 23:29

non object